Technical Architecture
Software Specifications & Interface Matrix
Detailed technical specifications, protocol bindings, and operational mechanisms implemented across Avalon Tech software modules.
| Technical Parameter | Standard Module | Enterprise Cluster Edition | Storage Audit Specialist |
|---|---|---|---|
| Hypervisor Support | ESXi 6.7, 7.0, 8.0 GA | ESXi 7.0 Update 3 & 8.0 Update 2 | VMFS 5/6, vSAN 7/8, NFSv4.1 |
| Ingestion Latency | Sub-5 seconds / 1,000 VMs | Real-time delta streaming | Batch file scan (scheduled) |
| RVTools Dataset Compatibility | vInfo, vCPU, vMemory, vDisk | All 23 RVTools tabs + custom tags | vHealth, vSnapshot, vPartition |
| Guest Agent Required | No (Agentless) | No (Agentless) | No (Agentless) |
| Authentication Protocols | TLS 1.3, Read-Only Service Acct | Active Directory / OIDC / mTLS | vCenter API Token / SSH Keypair |
| Export Formats | CSV, XLSX, Structured JSON | REST Webhooks, Prometheus, JSON | Remediation Shell Script, CSV |
| Deployment Platform | Windows Server 2019/2022, CLI | Containerized Linux daemon / VM | Portable Windows/Linux utility |
Have Custom Protocol Requirements?
Avalon Tech LLC works with enterprise organizations across North America to build customized data extractors and compliance parsers for proprietary infrastructure pipelines.
Speak to an Infrastructure Architect